Il risparmio sui costi delle licenze cal è alla portata di tutti con XP UNlimited, il software per terminal service che ti permetterà di pagare una sola licenza ed un prezzo fisso per server.
Grazie alle prestazioni offerte da questa tecnologia, potrai ridurre i costi in questo modo.
- l’80.5% sull'amministrazione dell' utente
- Il 28% sulla gestione, manutenzione, riparazione dell’ hardware
- Il 95% sullo sviluppo del software
- Il 30% sulla gestione delle applicazioni
- Il 100% su Backup, Archiviazione e Ripristini
- Il 62% sul supporto tecnico e l'helpdesk
- Il 50% sulla gestione della sicurezza
Il costo TCO ( Total Cost of Ownership ) annuale per ogni singolo client all'interno di un'impresa è di:
488$
per ogni PC Client Gestito (controllato ed amministrato)
182$
per ogni Thin Client ( cioè Terminal Server )
Si ottiene quindi un risparmio netto di 306$ / anno per ogni client.
Il tutto si traduce in:
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
1 client | 306 $ | 612 $ | 918 $ |
2 client | 612 $ | 1.224 $ | 1.836 $ |
3 client | 918 $ | 1.836 $ | 2.754 $ |
4 client | 1.224 $ | 2.448 $ | 3.672 $ |
5 client | 1.530 $ | 3.060 $ | 4.590 $ |
6 client | 1.836 $ | 3.672 $ | 5.508 $ |
7 client | 2.142 $ | 4.284 $ | 6.426 $ |
8 client | 2.448 $ | 4.896 $ | 7.344 $ |
9 client | 2.754 $ | 5.508 $ | 8.262 $ |
10 client | 3.060 $ | 6.120 $ | 9.180 $ |
15 client | 4.590 $ | 9.180 $ | 13.770 $ |
20 client | 6.120 $ | 12.240 $ | 18.360 $ |
25 client | 7.650 $ | 15.300 $ | 22.950 $ |
30 client | 9.180 $ | 18.360 $ | 27.540 $ |
35 client | 10.710 $ | 21.420 $ | 32.130 $ |
40 client | 12.240 $ | 24.480 $ | 36.720 $ |
45 client | 13.770 $ | 27.540 $ | 41.310 $ |
50 client | 15.300 $ | 30.600 $ | 45.900 $ |
FONTI
- “TCO Comparison of PCs with Server-Based Computing" Gartner, 15 June 2006
http://tompiselloroiguy.blogspot.com/2007/09/business-value-of-virtual-desktops.html - The Relationship Between IT Labor Costs and Best Practices for Managing the Windows Desktop
http://download.microsoft.com/download/a/4/4/a4474b0c-57d8-41a2-afe6-32037fa93ea6/IDC_windesktop_IO_whitepaper.pdf